![]() |
|
---|---|
Year of building | 2009. |
L.O.A. | 29,50 m |
Beam | 11 m |
Depth | 4 m |
Draught | 6,95 m |
G.T. | 386 |
Bolard Pull | 75 Tn |
Classification Society | Germanischer Lloyd |
Class | HULL: + 100 A5 Tug, Fire-Fighting Boat, Escort, Machinery: + MC AUT FF1 |
Base Harbour | Barcelona |
![]() |
|
---|---|
Main Englines | 2 X Rolls-Royce Marine, Bergen |
Output | 4.800 kw |
Propulsion | 2 X Ulstein Aquamaster US 255 CP |
Velocidad | 12′ |
![]() |
|
---|---|
Fuel | 85 m3 |
Fresh Water | 29 m3 |
Oil | 9,20 m3 |