![]() |
|
---|---|
Year of building | 2007 |
L.O.A. | 29,5 m |
Beam | 11 m |
Depth | 4 m |
Draught | 6,9 m |
G.T. | 386 |
Bolard Pull | 77 Tn |
Classification Society | Germanischer Lloyds |
Class | HULL: +100 A5 Tug, Fire-Fighting Boat, Oil Recovery Vessel, Machinery: + MC AUT FF1 |
Base Harbour | Barcelona |
![]() |
|
---|---|
Main Englines | 2 X Rolls-Royce, Marine, Bergen |
Output | 4.800 kw |
Propulsion | 2 X Ulstein Aquamaster US 255 CP |
Speed | 12′ |
![]() |
|
---|---|
Fuel | 85 m3 |
Fresh Water | 29 m3 |
Oil | 9,2 m3 |