![]() |
|
---|---|
Year of building | 2020 |
L.O.A. | 32 m |
Beam | 11,70 m |
Depth | 5,55 m |
Draught | 4,20 m |
G.T. | 481 |
Bolard Pull | 95 Tn |
Classification Society | Bureau Veritas |
Class | HULL:Escort tug; Tug Fire Fighting 1 – Water Spraying; Oil Recovery; Unrestricted navigation; MACH: AUT – UMS |
Base Harbour | Barcelona |
![]() |
|
---|---|
Main Englines | 2 X Caterpillar 3516 |
Output | 2 x 2.525 kw |
Propulsion | Azimutal Schottel-Stern Drive |
Speed | 14′ |
![]() |
|
---|---|
Fuel | 310 m3 |
Fresh Water | 34,6 m3 |
Oil | 16 m3 |