![]() |
|
---|---|
Year of building | 2016 |
L.O.A. | 31,5 m |
Beam | 11,20 m |
Depth | 5,40 m |
Draught | 4,40 m |
G.T. | 437 |
Bolard Pull | 91 Tn |
Classification Society | Bureau Veritas |
Class | HULL: Fire Fighting / Water Spray, Oil Recovery Vessel, Escort, Machinery: I 3/3 AUT MS |
Base Harbour | Barcelona |
![]() |
|
---|---|
Main Englines | 2X Caterpillar 3516 C |
Output | 2X 3.150 HP |
Propulsion | Azimutal Schottel-Stern Drive |
Speed | 14,2′ |
![]() |
|
---|---|
Fuel | 301 m3 |
Fresh Water | 33 m3 |
Oil | 18 m3 |